Industry Standard Mexico

Call Us: 949-923-1149

Glass Price List & Inventory

(Use Phone In Landscape Mode)

Location 1
SKU Description Total Eaches Pallet Count MSRP - Wholesale PRICE
1004140-000000 Cube Black Cap Universal CR 80ct will fit 2 oz, 3 oz, 4 oz, 5 oz jar 1,418,880 109 $0.30 $0.17
1004141-000000 V3 2oz Round Reserve Jar 80ct 445,280 89 $0.40 $0.23
1004171-000000 V3 5oz Round Reserve Jar 80ct 1,878,640 525 $0.52 $0.28
1004174-000000 V3 3oz Cube Reserve Jar 80ct 1,710,560 386 $0.41 $0.23
1005706-000000 V3 2oz Round Reserve Jar Tinted 80ct 266,320 57 $0.40 $0.23
1005707-000000 V3 3oz Round Reserve Jar Tinted 80ct 689,680 167 $0.41 $0.25
1005708-000000 V3 5oz Round Reserve Jar Tinted80ct 399,280 122 $0.52 $0.28
1006129-000000 V3 Reserve UV Black 3oz Glass Jar CR Lid 80ct 1,026,080 98 $0.31 $0.18
1007010-000000 V3 1oz Round Reserve Jar Tinted 100ct 273,900 51 $0.33 $0.19
1007784-000000 CR Round Black Cap Universal V3 Reserve (NBP) - 80ct 1,535,200 147 $0.30 $0.17
1013537-000000 Flush V2 Jar Glass Base : 5oz Round (48/400) : Amber (120/box) 244,680 52 $0.52 $0.27
7000010-000000 LoPro - ABS White Matte Round Cap for 50 mL,100ml & 200ml Glass Jar 1,181,952 96 $0.25 $0.17
7000012-000000 Stock White 20 Dram Glass Jar - with no cap 342,216 70 $0.30 $0.17
7000042-000000 HiLine - 13 Dram Glass Jar - Clear with no cap 239,688 47 $0.30 $0.17
7000071-000000 HiLine - 30 Dram Glass Jar - Clear with no cap Case Pack 72 pcs 1,493,280 422 $0.40 $0.19
7000725-000000 Black 50mL Jar : 1ct 199,872 51 $0.35 $0.18
Total Pallets 2489
Total Eaches 13,956,708
Location 2
SKU Description Total Eaches Pallet Count MSRP PRICE
1009092-000000 V3 3oz Round Reserve Jar 160ct 611,200 96 $0.41 $0.25
Total Pallets 442
Total Eaches 611,200

Cube Reserve Jars Detailed

Hiline Jars Detailed

LoPro Jars Detailed

Round Reserve Jars Detailed

Flush Jars Detailed